Property Attributes
- MLS#3262152
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodOld Hickory Crossing
- Zip37013
- Style
- Year Built2023
- Taxes$ 3457
- Price$ 549,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
2023 Executive sanctuary featuring a dedicated main-floor office, oversized primary suite, and energy-efficient, low-maintenance living! Built in 2023 and refined for seamless modern living, 2320 Aniston Court offers the ideal balance of dedicated work space, generous entertaining areas, and everyday efficiency in Old Hickory Crossing. The main level features a private, light-filled home office—perfect for modern remote productivity—flowing into an expansive open-concept great room anchored by a decorative fireplace insert. The central kitchen functions as the heart of the home, outfitted with a broad quartz/granite preparation island, stainless appliance suite, built-in cooktop/oven, and a dedicated walk-in pantry. Upstairs, retreat to an exceptional 16’x14’ primary suite complete with double vanities, broad counter space, and a substantial walk-in wardrobe. Three additional guest bedrooms—each engineered with their own walk-in closets—provide rare storage flexibility and room to grow. Outfitted with Energy Star qualified systems, smart climate controls, and a minimal $40/month HOA, this residence combines luxury space with streamlined operational costs just minutes from major commuting routes and retail hubs.
| Elementary School | Middle School | High School |
|---|---|---|
| A. Z. Kelley Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $560,000 |
| 8/11/2026 | 2$549,990 |
General Features
| Living Area | 2348 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Electric Oven,Built-In Electric Range,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Security System |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Fireplace Insert,Thermostat |
| Subdivision Name | Old Hickory Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Get on I-40 E/I-65 S (0.9 mi). Take I-24 E to TN-254 W/Bell Rd. Take exit 59 from I-24 E (11.8 mi) Take Cane Ridge Rd,Preston Rd,Pettus Rd and Old Hickory Blvd to Aniston Ct |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | A. Z. Kelley Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 3457 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Virtual Tour | https://player.vimeo.com/video/1210827113?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2348 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 2348 |
| Lot Dimensions | 60 X 105 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.