Property Attributes
- MLS#3320266
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodTwin Knolls Add 1
- Zip37066
- Style
- Year Built2000
- Taxes$ 3746
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3371
- Lot Size0.81 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**Open House Saturday 09/26 1pm-3pm** Situated on nearly an acre and surrounded by mature trees, this home feels like a true escape. This home features 2 bedrooms on the main floor that share a jack-and-jill bathroom and a primary suite on the second floor. You will find an abundance of natural lighting with large picture windows that truly bring the outdoors in. Both floors portray exceptional views of the lake, this is the only home in Twin Knolls that has a 100% unobstructed view of the lake. Apart from the stunning lake views the property is surrounded by lush trees that provide so much privacy you'll forget you have neighbors. This property is located in "Hidden Cove" and is just a short boat ride to local restaurants. The home has been meticulously renovated and maintained and features thoughtful updates throughout. Offering a private dock, 2 gas fireplaces, a Generac home generator system, an abundance of storage throughout, a finished basement that is currently setup as a workshop, the second floor deck was upgraded to Trex board that doubles as a water sealed roof for the first floor deck below, a Aquasana Rhino whole-house water conditioner and a hurricane grade screened porch on the second floor deck. The fully renovated kitchen features custom cabinets and high end stainless steel appliances. This is a must see! *Floor plan available in photos section.
| Elementary School | Middle School | High School |
|---|---|---|
| Vena Stuart Elementary | Joe Shafer Middle School | Gallatin Senior High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,249,900 |
| 9/18/2026 | 5$1,195,000 |
General Features
| Living Area | 3371 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Lake,Trees/Woods,Water |
| Stories Count | 3 |
| Topography | Private,Views,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Twin Knolls Add 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take TN-386 E and TN-109 S to Airport Rd in Gallatin. Merge onto TN-386 E. Continue onto TN-174 E. Turn right onto Cairo Rd. Turn right onto S Wrights Ln. Destination is on your left. |
| High School | Gallatin Senior High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Elementary School | Vena Stuart Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3746 |
| Middle/Junior High School | Joe Shafer Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2918 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 453 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Balcony |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Private,Views,Wooded |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 0.81 |
| Building Area Total | 3371 |
| Lot Dimensions | 132.14 X 295 IRR |
| Lot Size Acres | 0.81 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.