Property Attributes
- MLS#3320297
- TypeSingle Family
- Listing Status Active
- CountyCOCKE
- CityNewport
- NeighborhoodGreen Acres
- Zip37821
- StyleRanch
- Year Built1997
- Taxes$ 998
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
THIS 3 BEDROOM , 3 FULL BATH HOME HAS ALOT TO OFFER! WITH 3 BEDROOMS AND 2 FULL BATHS ON THE MAIN FLOOR. ALSO ON THE MAIN FLOOR YOU WILL FIND A SPACIOUS EAT IN KITCHEN WITH A GAS STOVE. DOWNSTAIRS YOU WILL FIND A BONUS ROOM THAT COULD BE USED FOR A BEDROOM, PLAY ROOM, OR LIVING ROOM. BASICALLY, ANYTHING YOU NEED IT TO BE. THERE IS ALSO A COZY FIREPLACE & OVERSIZED 2 CAR GARAGE. BRING THE FUR BABIES & THE KIDDOS WILL LOVE THE FENCED IN BACKYARD AND DON'T FORGET THE LUXURIOUS HOT TUB ON THE PATIO! BEAUTIFUL, SPACIOUS HOME LOCATED IN A DESIRABLE AREA. LOCATED JUST 5 MINUTES TO SHOPPING & 30 MINUTES TO GATLINBURG.
| Price History | |
|---|---|
| 8/4/2026 | Listed $299,000 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Topography | Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Cocke County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Green Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | GPS FRIENDLY TAKE MORREL SPRINGS TO GREEN ACRES DR ON THE LEFT,SEE SIGN. |
| City | Newport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 998 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Building Area Total | 2156 |
| Lot Dimensions | 80X177.06 IRR |
| Lot Size Acres | 0.34 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.