Property Attributes
- MLS#3597919
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBransford Realty-Maxey
- Zip37216
- StyleCottage
- Year Built1940
- Taxes$ 2779
- Price$ 415,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
It's yours! A turn-key East Nashville cottage with all the important updates DONE. This charming 1940 bungalow pairs garden charm with the big-ticket items already handled: Hardie board siding (2024), roof (2019), HVAC (2016), updated electrical (2017) and plumbing (2018), a sealed crawl space with dehumidifier (2018), and Pella double-hung UV-coated windows (2020). Those Pellas are a true upgrade, not builder grade. No projects or surprises; it’s ready for you to move in and enjoy the peaceful scene and walkability. Minutes to Five Points, walkable to Gallatin Ave dining, entertainment, and Riverside Village. See listing attachments for full list of upgrades. R6 ZONING: Love the house as it is? Keep it. Want more down the road? This 45 x 150 lot (0.16 acre) in 37216 offers true TWO HOME potential. Metro Codes has confirmed a full detached second home can be built on the back half, with precedent right next door. Flat, buildable parcel with standard R6 setbacks: room for an infill investment in one of Nashville's strongest neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $415,000 |
General Features
| Living Area | 910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Cottage |
| Security Features | Security System |
| Construction Materials | Hardboard Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows,Thermostat,Doors |
| Subdivision Name | Bransford Realty/Maxey |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From downtown,take Main St east past the new Nissan Stadium into East Nashville,past Butcher & Bee and Hawkers. Bear left onto Gallatin Ave past Publix,YMCA,and The Wash. Just past Nicoletto's,turn r |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2779 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Smart Thermostat,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 910 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt,Driveway,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Building Area Total | 910 |
| Lot Dimensions | 45 X 150 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.